<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>housefund.co.uk - UK &#38; Irish Prope</title>
	<atom:link href="http://www.housefund.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housefund.co.uk</link>
	<description>UK &#38; Irish Property News</description>
	<lastBuildDate>Fri, 17 May 2013 10:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Property industry welcomes extension of flood agreement</title>
		<link>http://www.housefund.co.uk/2013/05/17/property-industry-welcomes-extension-of-flood-agreement/</link>
		<comments>http://www.housefund.co.uk/2013/05/17/property-industry-welcomes-extension-of-flood-agreement/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:09:15 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7760</guid>
		<description><![CDATA[The British Property Federation (BPF) has welcomed confirmation from the Association of British Insurers (ABI) that its members will continue to offer flood insurance for an extra month beyond the end of the current agreement with Government which expires on 30 June. Since 2000, the Statement of Principles has ensured householders can access insurance against [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/05/17/property-industry-welcomes-extension-of-flood-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clydesdale and Yorkshire Banks lower fixed rate mortgages</title>
		<link>http://www.housefund.co.uk/2013/05/15/clydesdale-and-yorkshire-banks-lower-fixed-rate-mortgages/</link>
		<comments>http://www.housefund.co.uk/2013/05/15/clydesdale-and-yorkshire-banks-lower-fixed-rate-mortgages/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:07:32 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7740</guid>
		<description><![CDATA[Clydesdale and Yorkshire Banks have introduced new lower fixed rate mortgages. The Banks are amongst only a handful of lenders still offering 95% mortgages for first time buyers and those hoping to take their first step onto the property ladder can now benefit from a three year fixed rate of 5.49% at 95% LTV. First [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/05/15/clydesdale-and-yorkshire-banks-lower-fixed-rate-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More borrowers favouring longer-term fixes</title>
		<link>http://www.housefund.co.uk/2013/05/15/more-borrowers-favouring-longer-term-fixes/</link>
		<comments>http://www.housefund.co.uk/2013/05/15/more-borrowers-favouring-longer-term-fixes/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:56:59 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Yorkshire BS]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7737</guid>
		<description><![CDATA[New evidence supports Yorkshire Building Society&#8217;s findings that more borrowers are choosing to fix their mortgage for the longer term as economic conditions remain uncertain. The latest research from global business intelligence provider RFi shows the proportion of borrowers taking out a fixed rate mortgage &#8220;long term&#8221; (for more than three years) has been rising [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/05/15/more-borrowers-favouring-longer-term-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key worker house purchase affordability improves</title>
		<link>http://www.housefund.co.uk/2013/05/14/key-worker-house-purchase-affordability-improves/</link>
		<comments>http://www.housefund.co.uk/2013/05/14/key-worker-house-purchase-affordability-improves/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:25:07 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7742</guid>
		<description><![CDATA[Latest research from Halifax shows the ability of key public sector workers to purchase their own home continues to improve and is approaching the level achieved ten years ago before the house price boom. The Halifax research shows that &#8211; based on the benchmark ratio of average house price to average earnings, where housing is [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/05/14/key-worker-house-purchase-affordability-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time buyer activity up again in March</title>
		<link>http://www.housefund.co.uk/2013/05/14/first-time-buyer-activity-up-again-in-march/</link>
		<comments>http://www.housefund.co.uk/2013/05/14/first-time-buyer-activity-up-again-in-march/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:56:05 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[first time buyers]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7734</guid>
		<description><![CDATA[First-time buyer activity remained strong in March with the number of first-time buyers increasing by 20% according to data published today by the Council of Mortgage Lenders. This increase, as well as small rise in the number of home movers, contributed to a monthly jump in house purchase lending. Remortgage lending also increased compared to [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/05/14/first-time-buyer-activity-up-again-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250,000 over 50s say they will have to sell their home to pay off their mortgage</title>
		<link>http://www.housefund.co.uk/2013/05/07/250000-over-50s-say-they-will-have-to-sell-their-home-to-pay-off-their-mortgage/</link>
		<comments>http://www.housefund.co.uk/2013/05/07/250000-over-50s-say-they-will-have-to-sell-their-home-to-pay-off-their-mortgage/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7731</guid>
		<description><![CDATA[While most young people are struggling to get on the property ladder, some over 50s are clinging on to the last rung. Research by The Saga Equity Release Advice Service shows that more than a million over 50s are set to face a shortfall when it comes to paying off their interest only mortgage. (81% [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/05/07/250000-over-50s-say-they-will-have-to-sell-their-home-to-pay-off-their-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds reduces first time buyer mortgage by up to 0.50%</title>
		<link>http://www.housefund.co.uk/2013/05/07/leeds-reduces-first-time-buyer-mortgage-by-up-to-0-50/</link>
		<comments>http://www.housefund.co.uk/2013/05/07/leeds-reduces-first-time-buyer-mortgage-by-up-to-0-50/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leeds]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7729</guid>
		<description><![CDATA[Leeds Building Society has reduced the rate on its 5 Year Fixed Rate Local Authority Mortgage Scheme (LAMS) mortgage by 0.50%, to 4.99%, which is available up to 95% LTV Leeds, the only LAMS provider to offer a 5 Year Fixed Rate Mortgage, has also launched a 3 Year Fixed Rate Mortgage at 4.29%, also [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/05/07/leeds-reduces-first-time-buyer-mortgage-by-up-to-0-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbox of mum and dad plugs the DIY skills gap</title>
		<link>http://www.housefund.co.uk/2013/05/07/toolbox-of-mum-and-dad-plugs-the-diy-skills-gap/</link>
		<comments>http://www.housefund.co.uk/2013/05/07/toolbox-of-mum-and-dad-plugs-the-diy-skills-gap/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7727</guid>
		<description><![CDATA[A growing DIY skills gap and an empty toolbox is leaving young adults ill-equipped to do basic household maintenance tasks, relying instead on mum and dad for both advice and hands on help. Less than two-fifths (38%) of young people know how to do a selection of ten basic household DIY tasks, such as putting [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/05/07/toolbox-of-mum-and-dad-plugs-the-diy-skills-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young adults fail to cut ties with home</title>
		<link>http://www.housefund.co.uk/2013/05/07/young-adults-fail-to-cut-ties-with-home/</link>
		<comments>http://www.housefund.co.uk/2013/05/07/young-adults-fail-to-cut-ties-with-home/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Co-operative Bank]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7725</guid>
		<description><![CDATA[The under 30s are finding it almost impossible to break free emotionally and financially from their parents according to a new report published today by The Co-operative. As the first in a series of reports by The Co-operative Group, looking at the issues that are affecting the British population at various life stages, a &#8220;lost [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/05/07/young-adults-fail-to-cut-ties-with-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London leads the house price growth trends</title>
		<link>http://www.housefund.co.uk/2013/04/30/london-leads-the-house-price-growth-trends/</link>
		<comments>http://www.housefund.co.uk/2013/04/30/london-leads-the-house-price-growth-trends/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:32:04 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Land Registry]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7722</guid>
		<description><![CDATA[March house prices up 0.1 per cent since February: average house price in England and Wales now £161,793. Land Registry&#8217;s House Price Index shows an annual price increase of 0.9 per cent which takes the average property value in England and Wales to £161,793. The monthly change from February to March shows an increase of [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/30/london-leads-the-house-price-growth-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners could face hefty bills for disastrous DIY</title>
		<link>http://www.housefund.co.uk/2013/04/30/homeowners-could-face-hefty-bills-for-disastrous-diy/</link>
		<comments>http://www.housefund.co.uk/2013/04/30/homeowners-could-face-hefty-bills-for-disastrous-diy/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:07:23 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Halifax]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7720</guid>
		<description><![CDATA[Householders embarking on a home improvement project this May bank holiday are being urged to check their insurance cover to avoid stumping up thousands of pounds to fix DIY disasters. Halifax Home Insurance recommends homeowners check their home insurance documents beforehand to ensure they know what&#8217;s covered, and also warns those who tackle major work [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/30/homeowners-could-face-hefty-bills-for-disastrous-diy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Money updates mortgage range</title>
		<link>http://www.housefund.co.uk/2013/04/29/virgin-money-updates-mortgage-range/</link>
		<comments>http://www.housefund.co.uk/2013/04/29/virgin-money-updates-mortgage-range/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:00:47 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Virgin Money]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7716</guid>
		<description><![CDATA[Virgin Money has announced a number of changes across its residential mortgage range. Key Residential Changes 60% LTV changes: A new two year fixed rate at 2.19% is available exclusively through intermediaries registered with a Virgin Money national account. Available to both purchase and remortgage customers, the product has a maximum loan size of £300,000 [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/29/virgin-money-updates-mortgage-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Yorkshire best buy mortgage looks to 10 years</title>
		<link>http://www.housefund.co.uk/2013/04/29/latest-yorkshire-best-buy-mortgage-looks-to-10-years/</link>
		<comments>http://www.housefund.co.uk/2013/04/29/latest-yorkshire-best-buy-mortgage-looks-to-10-years/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:57:26 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Yorkshire BS]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7714</guid>
		<description><![CDATA[Yorkshire Building Society is offering borrowers long-term peace of mind with its new best buy 10 year fixed rate mortgage. The deal &#8211; with a best buy rate of 3.99% for mortgages up to 75% LTV (loan to value) &#8211; was launched on Friday, 26 April. The mortgage has no product fee and the rate [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/29/latest-yorkshire-best-buy-mortgage-looks-to-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million pound home sales in Scotland outperforms the rest of Britain</title>
		<link>http://www.housefund.co.uk/2013/04/29/million-pound-home-sales-in-scotland-outperforms-the-rest-of-britain/</link>
		<comments>http://www.housefund.co.uk/2013/04/29/million-pound-home-sales-in-scotland-outperforms-the-rest-of-britain/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:28:15 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7718</guid>
		<description><![CDATA[Million pound property sales have risen by 14% 2012 to 151, according to research by Bank of Scotland. Across Great Britain as a whole, the number of million pound property sales increased by only 2%. The million pound sector outperformed the rest of the market with sales under £1 million falling by 6% in 2012. [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/29/million-pound-home-sales-in-scotland-outperforms-the-rest-of-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No one&#8217;s home &#8211; but £500 spent on electricity</title>
		<link>http://www.housefund.co.uk/2013/04/29/no-ones-home-but-500-spent-on-electricity/</link>
		<comments>http://www.housefund.co.uk/2013/04/29/no-ones-home-but-500-spent-on-electricity/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:43:54 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7712</guid>
		<description><![CDATA[While recent estimates suggest that the average UK household pays around £531 per year for their electricity, figures from All About Money show that many households across the UK are spending hundreds of pounds a year on power before they even flick a switch on a kettle, light or appliance. All About Money found that [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/29/no-ones-home-but-500-spent-on-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of million pound homes at highest since 2007</title>
		<link>http://www.housefund.co.uk/2013/04/29/sales-of-million-pound-homes-at-highest-since-2007/</link>
		<comments>http://www.housefund.co.uk/2013/04/29/sales-of-million-pound-homes-at-highest-since-2007/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:32:03 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Lloyds TSB]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7706</guid>
		<description><![CDATA[The number of properties selling for over £1 million increased in 2012, reaching the highest level since the height of the housing boom in 2007, according to latest research from Lloyds TSB. The total number of sales of properties that cost at least £1 million in Great Britain rose by 2% from 7,270 in 2011 [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/29/sales-of-million-pound-homes-at-highest-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lend a hand and the economic impact of first-time buyers</title>
		<link>http://www.housefund.co.uk/2013/04/22/lend-a-hand-and-the-economic-impact-of-first-time-buyers/</link>
		<comments>http://www.housefund.co.uk/2013/04/22/lend-a-hand-and-the-economic-impact-of-first-time-buyers/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:24:17 +0000</pubDate>
		<dc:creator>addyhousefund</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Lloyds TSB]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7703</guid>
		<description><![CDATA[Raising a deposit is a crucial challenge for many first-time buyers and is highlighted by many as the key hurdle to buying their first home. Two years ago, Lloyds TSB launched the Local Lend a Hand scheme to support first-time buyers and help local authorities get the housing market moving in their area. To date, [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/22/lend-a-hand-and-the-economic-impact-of-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operative Bank launch new fixed rates</title>
		<link>http://www.housefund.co.uk/2013/04/16/co-operative-bank-launch-new-fixed-rates/</link>
		<comments>http://www.housefund.co.uk/2013/04/16/co-operative-bank-launch-new-fixed-rates/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-operative Bank]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7700</guid>
		<description><![CDATA[The Co-operative Bank has launched a range of market leading fixed mortgage rates, designed to support new and existing customers. The bank will be launching a range of competitive rates including: Fee free 3 year fixed rate products available up to 75% LTV at 3.14% and up to 85% LTV at 3.99% A 5 year [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/16/co-operative-bank-launch-new-fixed-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending to first-time buyers increases in February</title>
		<link>http://www.housefund.co.uk/2013/04/16/lending-to-first-time-buyers-increases-in-february/</link>
		<comments>http://www.housefund.co.uk/2013/04/16/lending-to-first-time-buyers-increases-in-february/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[first time buyers]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7698</guid>
		<description><![CDATA[The number of first-time buyers increased by 3% in February, marking the best start to a year since 2008, according to new data released today by the Council of Mortgage Lenders. Activity in the first-time buyer sector was 17% stronger in February than in February last year, and combined with January reached the largest number [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/16/lending-to-first-time-buyers-increases-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices grow &#8211; but at a slower pace over the year</title>
		<link>http://www.housefund.co.uk/2013/04/16/house-prices-grow-but-at-a-slower-pace-over-the-year/</link>
		<comments>http://www.housefund.co.uk/2013/04/16/house-prices-grow-but-at-a-slower-pace-over-the-year/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7696</guid>
		<description><![CDATA[In the 12 months to February 2013 UK house prices increased by 1.9%, down from a 2.2% increase in the 12 months to January 2013 according to the latest data from the Office of National Statistics (ONS). House price growth remains relatively stable across most of the UK, although prices in London are increasing and [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/16/house-prices-grow-but-at-a-slower-pace-over-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates tumble, but watch out for the fees warns uSwitch.com</title>
		<link>http://www.housefund.co.uk/2013/04/14/mortgage-rates-tumble-but-watch-out-for-the-fees-warns-uswitch-com/</link>
		<comments>http://www.housefund.co.uk/2013/04/14/mortgage-rates-tumble-but-watch-out-for-the-fees-warns-uswitch-com/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 09:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7686</guid>
		<description><![CDATA[Commenting on recent mortgage rate moves, Michael Ossei, personal finance expert at uSwitch.com, says: &#8220;Fixed rate mortgage rates have continued to slide this week, with rewards available for both existing homeowners and first time buyers. &#8220;While falling rates are likely to be greeted with sighs of relief by thousands of borrowers, they don&#8217;t come without [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/14/mortgage-rates-tumble-but-watch-out-for-the-fees-warns-uswitch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New higher LTV 5yr fix and new rates from Santander</title>
		<link>http://www.housefund.co.uk/2013/04/13/new-higher-ltv-5yr-fix-and-new-rates-from-santander/</link>
		<comments>http://www.housefund.co.uk/2013/04/13/new-higher-ltv-5yr-fix-and-new-rates-from-santander/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 09:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Santander]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7694</guid>
		<description><![CDATA[Santanders latest offering includes even better rates for 2- and 3-year fixes and 2-year trackers, for homebuyers and re-mortgage customers and a new deal for those looking to purchase or re-mortgage on a 5-year fix up to 80% LTV. New 3.74% 5-year fix at 80% LTV and £995 fee for homebuyers/re-mortgagers New lower priced deals [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/13/new-higher-ltv-5yr-fix-and-new-rates-from-santander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea launch its lowest-ever three year fixed rate mortgage</title>
		<link>http://www.housefund.co.uk/2013/04/13/chelsea-launch-its-lowest-ever-three-year-fixed-rate-mortgage/</link>
		<comments>http://www.housefund.co.uk/2013/04/13/chelsea-launch-its-lowest-ever-three-year-fixed-rate-mortgage/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 09:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chelsea Building Society]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7692</guid>
		<description><![CDATA[Borrowers looking for a best buy short-term fixed rate mortgage now have more choice thanks to Chelsea Building Society. The Chelsea launched its lowest-ever three year fixed rate mortgage &#8211; 1.99% at 60% LTV (loan to value) &#8211; on Friday, 12 April. &#8220;Borrowers choose fixed rate mortgages to give them peace of mind and make [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/13/chelsea-launch-its-lowest-ever-three-year-fixed-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax reduces rates across affordable housing range</title>
		<link>http://www.housefund.co.uk/2013/04/13/halifax-reduces-rates-across-affordable-housing-range/</link>
		<comments>http://www.housefund.co.uk/2013/04/13/halifax-reduces-rates-across-affordable-housing-range/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 08:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7684</guid>
		<description><![CDATA[Halifax has reduced the rates across its NewBuy, Shared Equity and Shared Ownership mortgages in a move which further strengthens its support of the affordable housing sector. The changes, which came into effect on Friday 12th April include: New Buy and MI NewHome 90% LTV 2 year fixed rate mortgage reduced by 0.30% to 4.69% [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/13/halifax-reduces-rates-across-affordable-housing-range/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s UK Mortgage Feedom Day!</title>
		<link>http://www.housefund.co.uk/2013/04/13/its-uk-mortgage-feedom-day/</link>
		<comments>http://www.housefund.co.uk/2013/04/13/its-uk-mortgage-feedom-day/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 08:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=7682</guid>
		<description><![CDATA[New Halifax research shows that the 13th April, is this year&#8217;s Mortgage Freedom Day in the UK; as on the 103rd day of the year new UK homeowners will have finally earned enough to pay off the annual cost of their mortgage. Halifax has calculated that those with a mortgage will have on April 13 [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2013/04/13/its-uk-mortgage-feedom-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
