<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>housefund.co.uk - UK &#38; Irish Property News &#187; Affordability</title>
	<atom:link href="http://www.housefund.co.uk/category/affordability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housefund.co.uk</link>
	<description>UK &#38; Irish Property News</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unforeseen costs rack up long term debt for a fifth of home buyers</title>
		<link>http://www.housefund.co.uk/2010/09/08/unforeseen-costs-rack-up-long-term-debt-for-a-fifth-of-home-buyers/</link>
		<comments>http://www.housefund.co.uk/2010/09/08/unforeseen-costs-rack-up-long-term-debt-for-a-fifth-of-home-buyers/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4851</guid>
		<description><![CDATA[Research conducted by money.co.uk has revealed the financial strain suffered by the one fifth of home buyers who fail to set realistic budgets for the purchase and ‘personalisation&#8217; of their new homes. The study found that 21% of home buyers paid more for their properties than they planned to, with that budget gap averaging out [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/09/08/unforeseen-costs-rack-up-long-term-debt-for-a-fifth-of-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices remain strong in York</title>
		<link>http://www.housefund.co.uk/2010/09/04/house-prices-remain-strong-in-york/</link>
		<comments>http://www.housefund.co.uk/2010/09/04/house-prices-remain-strong-in-york/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[NAEA]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4833</guid>
		<description><![CDATA[The local market in York and the surrounding area remains strong in the face of national uncertainty, according to the National Association of Estate Agents (NAEA). Charles Smailes, a director at Feather Smailes and Scales and former president of the NAEA, has worked in the North Yorkshire region for more than 40 years. He believes [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/09/04/house-prices-remain-strong-in-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord confidence falls for first time in 2 years</title>
		<link>http://www.housefund.co.uk/2010/09/02/landlord-confidence-falls-for-first-time-in-2-years/</link>
		<comments>http://www.housefund.co.uk/2010/09/02/landlord-confidence-falls-for-first-time-in-2-years/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lettings]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4825</guid>
		<description><![CDATA[Confidence among landlords has dipped for the first time in almost two years, driven by uncertainties including housing benefits and tax changes announced in the emergency budget, according to the latest NLA Landlords&#8217; Optimism Index. The NLA Index dropped from 51 to 47 points between Q1 and Q2 2010. 54 per cent of landlords (57 [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/09/02/landlord-confidence-falls-for-first-time-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detached house prices rise by £91 a day</title>
		<link>http://www.housefund.co.uk/2010/09/01/detached-house-prices-rise-by-91-a-day/</link>
		<comments>http://www.housefund.co.uk/2010/09/01/detached-house-prices-rise-by-91-a-day/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4818</guid>
		<description><![CDATA[The average price of a detached family home has risen by more than any other property type over the past year, according to new research by Halifax. Based on Halifax&#8217;s own house price data, owners of detached properties have seen the value of their home increase by £91 a day over the past year with [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/09/01/detached-house-prices-rise-by-91-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July house prices up 0.4 per cent</title>
		<link>http://www.housefund.co.uk/2010/08/30/july-house-prices-up-0-4-per-cent/</link>
		<comments>http://www.housefund.co.uk/2010/08/30/july-house-prices-up-0-4-per-cent/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Land Registry]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4802</guid>
		<description><![CDATA[The July data from Land Registry&#8217;s flagship House Price Index shows an annual price increase of 6.7 per cent which takes the average property value in England and Wales to £166,798. The monthly change from June to July is an increase of 0.4 per cent. Nine regions in England and Wales experienced increases in their [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/30/july-house-prices-up-0-4-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less income needed for Scottish home movers</title>
		<link>http://www.housefund.co.uk/2010/08/26/less-income-needed-for-scottish-home-movers/</link>
		<comments>http://www.housefund.co.uk/2010/08/26/less-income-needed-for-scottish-home-movers/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[CML. Scotland]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4788</guid>
		<description><![CDATA[Home movers in Scotland in the second quarter of 2010 needed to use less of their income to cover their mortgage interest than anywhere else in the UK, according to new data by the Council of Mortgage Lenders. The CML said that 12,700 loans for house purchase (worth £1.4 billion) were advanced in Scotland in [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/26/less-income-needed-for-scottish-home-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages to buy at highest level for many years</title>
		<link>http://www.housefund.co.uk/2010/08/26/mortgages-to-buy-at-highest-level-for-many-years/</link>
		<comments>http://www.housefund.co.uk/2010/08/26/mortgages-to-buy-at-highest-level-for-many-years/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4785</guid>
		<description><![CDATA[Research from Charcol.co.uk reveals that the proportion of mortgage purchases is at its highest level for many years. Drew Wotherspoon, director of marketing at Charcol.co.uk said &#8220;For the first time in what we believe is decades, the proportion of mortgages for purchases broke the 60% barrier in July, revealing a certain confidence in the future [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/26/mortgages-to-buy-at-highest-level-for-many-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New students boost house prices in university towns</title>
		<link>http://www.housefund.co.uk/2010/08/20/new-students-boost-house-prices-in-university-towns/</link>
		<comments>http://www.housefund.co.uk/2010/08/20/new-students-boost-house-prices-in-university-towns/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4768</guid>
		<description><![CDATA[While most first year students get ready to settle into halls, some freshers will join their second or third year counterparts in opting for privately owned housing, boosting the local market, according to new analysis from Lloyds TSB. More than half (60%) of university towns across the UK have seen house price growth outperform the [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/20/new-students-boost-house-prices-in-university-towns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improved affordability proves less constraining for first-time buyers</title>
		<link>http://www.housefund.co.uk/2010/08/20/improved-affordability-proves-less-constraining-for-first-time-buyers/</link>
		<comments>http://www.housefund.co.uk/2010/08/20/improved-affordability-proves-less-constraining-for-first-time-buyers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4774</guid>
		<description><![CDATA[Research from the Halifax, the UK&#8217;s largest first-time buyer lender, reveals that monthly mortgage payments as a percentage of income are nearly half that of the level of 2007. Over half of first-time buyers say that affordability is the main reason why they have not stepped onto the property ladder. The numbers of first-time buyers1 [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/20/improved-affordability-proves-less-constraining-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Coast best for quality of life and affordability</title>
		<link>http://www.housefund.co.uk/2010/08/16/north-coast-best-for-quality-of-life-and-affordability/</link>
		<comments>http://www.housefund.co.uk/2010/08/16/north-coast-best-for-quality-of-life-and-affordability/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Seaside Towns]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4754</guid>
		<description><![CDATA[Yorkshire&#8217;s Bridlington, Withernsea and Hornsea and Scotland&#8217;s Peterhead and Fraserburgh offer a good quality of life and the best value amongst Britain&#8217;s coastal town according to Halifax. Residents of Bexhill-on-Sea in East Sussex have the highest quality of life among Britain&#8217;s seaside towns followed by Burnham-on-Crouch in Essex and Christchurch in Dorset. All three towns [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/16/north-coast-best-for-quality-of-life-and-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s top three seaside towns with the best quality of life</title>
		<link>http://www.housefund.co.uk/2010/08/14/scotlands-top-three-seaside-towns-with-the-best-quality-of-life/</link>
		<comments>http://www.housefund.co.uk/2010/08/14/scotlands-top-three-seaside-towns-with-the-best-quality-of-life/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4751</guid>
		<description><![CDATA[Residents of Fraserburgh, Peterhead and Stonehaven have the best quality of life among Scotland&#8217;s seaside towns, according to the latest Bank of Scotland Seaside Town Review. The ten leading Scottish seaside towns with the best quality of life are all located on the East Coast. In addition to the three Aberdeenshire towns they are North [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/14/scotlands-top-three-seaside-towns-with-the-best-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big deposit continues to be the key to a cheap mortgage</title>
		<link>http://www.housefund.co.uk/2010/08/14/a-big-deposit-continues-to-be-the-key-to-a-cheap-mortgage/</link>
		<comments>http://www.housefund.co.uk/2010/08/14/a-big-deposit-continues-to-be-the-key-to-a-cheap-mortgage/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4749</guid>
		<description><![CDATA[As we move into the 4th year of the credit crunch Ray Boulger of leading independent mortgage adviser John Charcol highlights some of the ongoing consequences for the mortgage market. &#8220;Before the credit crunch, getting money from some mortgage lenders was nearly as easy as asking a resident of the North Pole to lend you [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/14/a-big-deposit-continues-to-be-the-key-to-a-cheap-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July bounce-back sees market recovery trend restored</title>
		<link>http://www.housefund.co.uk/2010/08/10/july-bounce-back-sees-market-recovery-trend-restored/</link>
		<comments>http://www.housefund.co.uk/2010/08/10/july-bounce-back-sees-market-recovery-trend-restored/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[NAEA]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4741</guid>
		<description><![CDATA[The housing market experienced one of its strongest months of the year so far in July, according to the National Association of Estate Agents (NAEA). The NAEA&#8217;s monthly market report found that demand for housing had increased, more sellers were putting property onto the market and the average agent made more sales than in June. [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/10/july-bounce-back-sees-market-recovery-trend-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North &#8211; South gap narrows over 10 years</title>
		<link>http://www.housefund.co.uk/2010/08/07/north-south-gap-narrows-over-10-years/</link>
		<comments>http://www.housefund.co.uk/2010/08/07/north-south-gap-narrows-over-10-years/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 09:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Northern Ireland]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4728</guid>
		<description><![CDATA[The total value of privately owned housing stock in the UK more than doubled over the past decade, new Halifax research shows. There was a 118% increase from £1,719 billion in 1999 to an estimated £3,755 billion in 2009. During the same period, the retail price index rose by 29%. The significant increase of £2,000 [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/07/north-south-gap-narrows-over-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate and construction had the toughest journey</title>
		<link>http://www.housefund.co.uk/2010/08/04/real-estate-and-construction-had-the-toughest-journey/</link>
		<comments>http://www.housefund.co.uk/2010/08/04/real-estate-and-construction-had-the-toughest-journey/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4715</guid>
		<description><![CDATA[Exclusive research by R3, the insolvency body, has tracked each sector through the recession and found the largest number of insolvencies were in the real estate, renting and business activities sector. With over 12,000 (12,050) insolvencies, this is nearly double that of the second most affected sector &#8211; construction, at 7,184. Wholesale and retail are [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/04/real-estate-and-construction-had-the-toughest-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67% think base rate will rise by next year</title>
		<link>http://www.housefund.co.uk/2010/08/04/67-think-base-rate-will-rise-by-next-year/</link>
		<comments>http://www.housefund.co.uk/2010/08/04/67-think-base-rate-will-rise-by-next-year/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4712</guid>
		<description><![CDATA[Contrary to Ernst and Young&#8217;s ITEM forecast which suggests that the base rate will remain on hold until the end of 2013, former Bank of England deputy-governor, Sir John Gieve has warned that interest rates will have to rise earlier and more sharply than expected to keep inflation under control. Speaking at Fathom Financial Consulting&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/08/04/67-think-base-rate-will-rise-by-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CML comments on Bank of England mortgage data</title>
		<link>http://www.housefund.co.uk/2010/07/30/cml-comments-on-bank-of-england-mortgage-data-2/</link>
		<comments>http://www.housefund.co.uk/2010/07/30/cml-comments-on-bank-of-england-mortgage-data-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4694</guid>
		<description><![CDATA[Latest Bank of England lending data for June confirms that a quiet mortgage market is set to remain into the autumn. The gross lending figure (not seasonally adjusted) was £12.9 billion in the month, a little lower than the CML&#8217;s earlier estimate of £13.1 billion. And the number of approvals for both house purchase and [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/07/30/cml-comments-on-bank-of-england-mortgage-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds launch 3% cashback mortgage</title>
		<link>http://www.housefund.co.uk/2010/07/29/leeds-launch-3-cashback-mortgage/</link>
		<comments>http://www.housefund.co.uk/2010/07/29/leeds-launch-3-cashback-mortgage/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4679</guid>
		<description><![CDATA[Leeds Building Society has launched a unique 3% cashback mortgage that is available up to 80% loan to value (LTV) throughout the UK. Furthermore, there is no higher lending charge and, unlike some other cashback mortgages, an early repayment charge only applies for three years. Paul Kaye, General Manager at Leeds Building Society said, &#8220;This [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/07/29/leeds-launch-3-cashback-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 5 landlords experienced rent arrears in the last three months</title>
		<link>http://www.housefund.co.uk/2010/07/23/1-in-5-landlords-experienced-rent-arrears-in-the-last-three-months/</link>
		<comments>http://www.housefund.co.uk/2010/07/23/1-in-5-landlords-experienced-rent-arrears-in-the-last-three-months/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lettings]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4674</guid>
		<description><![CDATA[A fifth of private-residential landlords have had tenants in rent arrears over the last three months, according to new research published today by the National Landlords Association (NLA). During Q2 2010, just over 21 per cent of landlords experienced rental arrears. This represents a small improvement on the previous quarter when 24.5 per cent of [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/07/23/1-in-5-landlords-experienced-rent-arrears-in-the-last-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire launches mortgages for those with just a 10% deposit</title>
		<link>http://www.housefund.co.uk/2010/07/22/yorkshire-launches-mortgages-for-those-with-just-a-10-deposit/</link>
		<comments>http://www.housefund.co.uk/2010/07/22/yorkshire-launches-mortgages-for-those-with-just-a-10-deposit/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[first time buyers]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4671</guid>
		<description><![CDATA[Yorkshire Building Society is launching two new best buy mortgage deals for people who need to borrow up to 90% of the value of their home. For those who would like a little extra help with the initial costs of their mortgage, similar products are also available at 5.19% fixed for two years or 5.89% [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/07/22/yorkshire-launches-mortgages-for-those-with-just-a-10-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London homebuyers pay premium to live close to a tube or train station</title>
		<link>http://www.housefund.co.uk/2010/07/18/london-homebuyers-pay-premium-to-live-close-to-a-tube-or-train-station/</link>
		<comments>http://www.housefund.co.uk/2010/07/18/london-homebuyers-pay-premium-to-live-close-to-a-tube-or-train-station/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4630</guid>
		<description><![CDATA[A London homebuyer will pay a £20,000 premium for property 500m from nearest station (compared with a similar property 1,500m from station) research from Nationwide reveals. Homebuyers looking to buy around the Circle Line should be aware that line serves the capital’s most expensive areas taking in much of central London and also parts of [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/07/18/london-homebuyers-pay-premium-to-live-close-to-a-tube-or-train-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire launches its lowest ever five-year fixed rate</title>
		<link>http://www.housefund.co.uk/2010/07/15/yorkshire-launches-its-lowest-ever-five-year-fixed-rate/</link>
		<comments>http://www.housefund.co.uk/2010/07/15/yorkshire-launches-its-lowest-ever-five-year-fixed-rate/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4618</guid>
		<description><![CDATA[Yorkshire Building Society is reducing the rate on its five-year fixed rate mortgage to just 3.99% for those with a 25% deposit. The new product will offer the lowest rate for a five-year fixed deal ever offered by the Society. From Friday 23rd July, borrowers moving home or looking to remortgage can apply for the [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/07/15/yorkshire-launches-its-lowest-ever-five-year-fixed-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt charity welcomes increased protection for homebuyers</title>
		<link>http://www.housefund.co.uk/2010/07/14/debt-charity-welcomes-increased-protection-for-homebuyers/</link>
		<comments>http://www.housefund.co.uk/2010/07/14/debt-charity-welcomes-increased-protection-for-homebuyers/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4593</guid>
		<description><![CDATA[Consumer Credit Counselling Service (CCCS) welcomes the ban on self-certified mortgages that has been proposed by the Financial Services Authority (FSA). The national debt charity says the ability to prove you can repay a mortgage is an essential guard against reckless lending. CCCS says the ban will protect people, particularly first time buyers, from purchasing [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/07/14/debt-charity-welcomes-increased-protection-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CML responds to FSA responsible lending proposals</title>
		<link>http://www.housefund.co.uk/2010/07/14/cml-responds-to-fsa-responsible-lending-proposals/</link>
		<comments>http://www.housefund.co.uk/2010/07/14/cml-responds-to-fsa-responsible-lending-proposals/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4589</guid>
		<description><![CDATA[In response to the FSA&#8217;s consultation paper on responsible lending, the Council of Mortgage Lenders emphasises that the mortgage industry recognises the inevitability of regulatory change &#8211; but points out that there may also be unwelcome side effects for consumers from this process. The FSA proposes to require borrowers&#8217; incomes to be verified in all [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/07/14/cml-responds-to-fsa-responsible-lending-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New affordability tests for mortgage borrowers</title>
		<link>http://www.housefund.co.uk/2010/07/14/new-affordability-tests-for-mortgage-borrowers/</link>
		<comments>http://www.housefund.co.uk/2010/07/14/new-affordability-tests-for-mortgage-borrowers/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.housefund.co.uk/?p=4586</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has outlined proposals to ensure all mortgages are carefully assessed to make sure borrowers can afford them. Reflecting the FSA&#8217;s enhanced consumer protection strategy and intensive day-to-day supervision, the proposed changes aim to ensure all lenders get back to the basics of responsible lending and that problems are prevented before [...]]]></description>
		<wfw:commentRss>http://www.housefund.co.uk/2010/07/14/new-affordability-tests-for-mortgage-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
