<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Marginal falls in rental returns for houses</title>
	<atom:link href="http://www.housefund.co.uk/2008/06/11/marginal-falls-in-rental-returns-for-houses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housefund.co.uk/2008/06/11/marginal-falls-in-rental-returns-for-houses/</link>
	<description>UK &#38; Irish Property News</description>
	<pubDate>Fri, 21 Nov 2008 17:34:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Zoomf Blog - UK Property Blog &#187; Blog Archive &#187; Thursday&#8217;s property bits and pieces&#8230;</title>
		<link>http://www.housefund.co.uk/2008/06/11/marginal-falls-in-rental-returns-for-houses/#comment-220</link>
		<dc:creator>Zoomf Blog - UK Property Blog &#187; Blog Archive &#187; Thursday&#8217;s property bits and pieces&#8230;</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.housefund.co.uk/?p=2262#comment-220</guid>
		<description>[...] Marginal falls in rental returns for houses. The latest quarterly survey of ARLA&#8217;s member letting agents shows that average weighted rents for houses are down 7%, for flats the figure is down 9%. However in some areas demand still outstrips supply and the number of days a property lays empty between tenants has continued to shorten from 24 days last quarter to 22 days. Tenants are also staying in their properties for longer too. Read more at HouseFund. [...]</description>
		<content:encoded><![CDATA[<p>[...] Marginal falls in rental returns for houses. The latest quarterly survey of ARLA&#8217;s member letting agents shows that average weighted rents for houses are down 7%, for flats the figure is down 9%. However in some areas demand still outstrips supply and the number of days a property lays empty between tenants has continued to shorten from 24 days last quarter to 22 days. Tenants are also staying in their properties for longer too. Read more at HouseFund. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
